.40-90 Sharps Necked
Rifle
Factory
| Family | Sharps Rifle Manufacturing Company |
|---|---|
| Year | 1873 |
| Case Type | Rimmed Bottlenecked |
| Primer | Berdan #1 |
Dimensions (inches)
| Bullet Ø | 0.403 |
|---|---|
| Case Length | 2.63 |
| Neck Ø | 0.435 |
| Shoulder Ø | 0.5 |
| Base Ø | 0.506 |
| Rim Ø | 0.602 |
| Total Length | 3.44 |
References
Ammo Ency. 6th Ed. p. 611
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .40-90 Sharps Necked.
Be the first to submit a load