.356 TSW Team Smith and Wesson
Pistol
Factory
| Family | Smith and Wesson |
|---|---|
| Year | 1998 |
| Case Type | Semi-rimmed, Bottleneck |
| Primer | Small Pistol (.175") |
Dimensions (inches)
| Bullet Ø | 0.356 |
|---|---|
| Case Length | 0.848 |
| Neck Ø | 0.374 |
| Base Ø | 0.381 |
| Rim Ø | 0.384 |
| Total Length | 1.154 |
References
CotW 15th Ed. p. 136
Ammo Ency. 6th Ed. p. 588
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .356 TSW Team Smith and Wesson.
Be the first to submit a load