.256 Winchester Magnum (handgun?)
Rifle/Pistol
Factory
| Family | Winchester Magnum |
|---|---|
| Year | 1960 |
| Case Type | Rimmed Bottlenecked |
| Primer | Small Pistol (.175") |
Dimensions (inches)
| Bullet Ø | 0.257 |
|---|---|
| Case Length | 1.3 |
| Neck Ø | 0.283 |
| Shoulder Ø | 0.37 |
| Base Ø | 0.378 |
| Rim Ø | 0.44 |
| Total Length | 1.53 |
Parent Cases
.357 Magnum
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .256 Winchester Magnum (handgun?).
Be the first to submit a load