.334 OKH
Rifle
Wildcat
| Family | OKH |
|---|---|
| Year | 1948 |
| Case Type | Belted, Bottleneck |
| Primer | Large Rifle (.210") |
Dimensions (inches)
| Bullet Ø | 0.333 |
|---|---|
| Case Length | 2.86 |
| Neck Ø | 0.367 |
| Shoulder Ø | 0.48 |
| Base Ø | 0.513 |
| Rim Ø | 0.53 |
| Total Length | 3.65 |
Parent Cases
.300 H&H Magnum
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .334 OKH.
Be the first to submit a load