.450 Marlin
Rifle
Factory
| Family | Marlin |
|---|---|
| Year | 1999/2000 |
| Case Type | Belted, Straight |
| Primer | Large Rifle (.210") |
Dimensions (inches)
| Bullet Ø | 0.458 |
|---|---|
| Case Length | 2.1 |
| Neck Ø | 0.483 |
| Shoulder Ø | 0.483 |
| Base Ø | 0.532 |
| Rim Ø | 0.532 |
| Total Length | 2.55 |
Parent Cases
.300 H&H Magnum
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .450 Marlin.
Be the first to submit a load