.400/350 Nitro Express
Rifle
Factory
| Family | John Rigby & Co cartridges |
|---|---|
| Designer | John Rigby |
| Year | 1899 |
| Case Type | Rimmed Bottlenecked |
| Primer | .241/34 |
Dimensions (inches)
| Bullet Ø | 0.357/.358??? |
|---|---|
| Case Length | 2.75 |
| Neck Ø | 0.38 |
| Shoulder Ø | 0.415 |
| Base Ø | 0.47 |
| Rim Ø | 0.52 |
| Total Length | 3.55 |
Parent Cases
.400 Purdey
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .400/350 Nitro Express.
Be the first to submit a load