.700 Nitro Express
Rifle
Factory
| Family | Holland & Holland cartridges |
|---|---|
| Designer | Jim Bell and William Feldstein |
| Year | 1988 |
| Case Type | Rimmed Straight |
| Primer | .254/40 |
Dimensions (inches)
| Bullet Ø | 0.7 |
|---|---|
| Case Length | 3.5 |
| Neck Ø | 0.728 |
| Base Ø | 0.78 |
| Rim Ø | 0.89 |
| Total Length | 4.2 |
Parent Cases
Original
References
Ammo Ency. 6th Ed. p. 606
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .700 Nitro Express.
Be the first to submit a load