.400/375 Belted Nitro Express (H&H Magnum)
Rifle
Factory
| Family | Holland & Holland cartridges |
|---|---|
| Year | 1905 |
| Case Type | Belted, Bottleneck |
| Primer | 0.217 |
Dimensions (inches)
| Bullet Ø | 0.375 |
|---|---|
| Case Length | 2.5 |
| Neck Ø | 0.397 |
| Shoulder Ø | 0.435 |
| Base Ø | 0.47 |
| Rim Ø | 0.466 |
| Total Length | 3 |
Parent Cases
Original, world's first belted Magnum
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .400/375 Belted Nitro Express (H&H Magnum).
Be the first to submit a load