.375 H&H Magnum
Rifle
Factory
| Family | Holland & Holland cartridges |
|---|---|
| Year | 1912 |
| Case Type | Belted, Bottleneck |
| Primer | U.217/60 |
Dimensions (inches)
| Bullet Ø | 0.375 |
|---|---|
| Case Length | 2.85 |
| Neck Ø | 0.402 |
| Shoulder Ø | 0.4478 |
| Base Ø | 0.512 |
| Rim Ø | 0.532 |
| Total Length | 3.6 |
Parent Cases
Original
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .375 H&H Magnum.
Be the first to submit a load