.300 H&H Magnum
Rifle
Factory
| Family | Holland & Holland cartridges |
|---|---|
| Year | 1925 |
| Case Type | Belted, Bottleneck |
| Primer | L/.217/60 |
Dimensions (inches)
| Bullet Ø | 0.308 |
|---|---|
| Case Length | 2.85 |
| Neck Ø | 0.338 |
| Shoulder Ø | 0.447 |
| Base Ø | 0.513 |
| Rim Ø | 0.53 |
| Total Length | 3.6 |
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .300 H&H Magnum.
Be the first to submit a load