.30 Flanged Magnum
Rifle
Factory
| Family | Holland & Holland cartridges |
|---|---|
| Year | 1925 |
| Case Type | Rimmed Bottlenecked |
| Primer | .217/60 |
Dimensions (inches)
| Bullet Ø | 0.308 |
|---|---|
| Case Length | 2.94 |
| Neck Ø | 0.338 |
| Shoulder Ø | 0.45 |
| Base Ø | 0.517 |
| Rim Ø | 0.572 |
| Total Length | 3.69 |
Parent Cases
.375 H&H Magnum
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .30 Flanged Magnum.
Be the first to submit a load