.275 H&H Magnum
Rifle
Factory
| Family | Holland & Holland cartridges |
|---|---|
| Year | 1912 |
| Case Type | Belted, Bottleneck |
| Primer | Large Rifle (.210") |
Dimensions (inches)
| Bullet Ø | 0.284 |
|---|---|
| Case Length | 2.5 |
| Neck Ø | 0.318 |
| Shoulder Ø | 0.375 |
| Base Ø | 0.513 |
| Rim Ø | 0.532 |
| Total Length | 3.3 |
Parent Cases
.300 H&H Magnum
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .275 H&H Magnum.
Be the first to submit a load