.50-90 Sharps
Rifle
Factory
| Family | Sharps Rifle Manufacturing Company |
|---|---|
| Year | 1872 |
| Case Type | Rimmed Straight |
| Primer | Large Rifle (.210") |
Dimensions (inches)
| Bullet Ø | 0.509 |
|---|---|
| Case Length | 2.5 |
| Neck Ø | 0.528 |
| Base Ø | 0.565 |
| Rim Ø | 0.663 |
| Total Length | 3.2 |
Parent Cases
.50 Basic
References
Ammo Ency. 6th Ed. p. 618
Community Load Data
(0 loads)
Submit Load
No load data submitted yet for .50-90 Sharps.
Be the first to submit a load