.308 Winchester
Rifle
Factory
| Family | Winchester Repeating Arms Company cartridges |
|---|---|
| Year | 1952 |
| Case Type | Rimless, Bottlenecked |
| Primer | Large Rifle (.210") |
Dimensions (inches)
| Bullet Ø | 0.308 |
|---|---|
| Case Length | 2.02 |
| Neck Ø | 0.344 |
| Shoulder Ø | 0.454 |
| Base Ø | 0.47 |
| Rim Ø | 0.47 |
| Total Length | 2.75 |
Muzzle Velocity across 3 loads:
Avg 2800 fps
Min 2602 fps
Max 3184 fps
Community Load Data
Submit Load
PRO
1 more load hidden
Free accounts see the top 2 community loads. Upgrade to see all 3 loads, compare up to 5 in the ballistics calculator, and more.
Upgrade to Pro — See All Loads